Description
When selecting proper PV modules, Pls be sure to consider below parameters:
- Open circuit Voltage(Voc) of PV modules not exceeds max. PV array open circuit Voltage of inverter;
- Open circuit Voltage of PV modules should be higher than min. battery voltage.
About Warranty:
1.Solar Panel -25 Year Quality Warranty
2.Hybrid Solar Inveter -5 Year Quality Warranty
3.LiFePO4 Battery – 10 Year Quality Warranty
This is our basic configuration:
Parts | Description | System Configuration | |||
6KW | 12KW | 18KW | 24KW | ||
On Grid IP65 Inverter | Model:48V/6000W Solar Charge Type: MPPT Parallel Capability: 6units Output voltage: 220V/230V | 1PC | 2PCS | 3PCS | 4PCS |
Lifepo4 battery pack | Model:48V 200AH Number of cycles: ≥6000 times | 1PC | 2PCS | 2PCS | 3PCS |
Mono PV Panels | Model:VSMH-144-M10-550 | 8PCS | 16PCS | 24PCS | 32PCS |
Pitched Roof PV Panels Mounting Bracket | Customized,Anti-erosion Aluminum Alloy for rooftop or ground mounting | 1Set | 1Set | 1Set | 1Set |
Power Distribution Box | Customized,Including leakage circuit breaker, 32A 250V air-switch,16A by-pass switch etc | 1PC | 2PCS | 3PCS | 4PCS |
Cable | Model:PV-1*6mm2 | 20M | 40M | 60M | 80M |
PV Waterproof Connector | Model:MC4 | 1Set | 1Set | 1Set | 1Set |
Thomas –
Complete kit as described by the seller!!! Great. I saved myself a lot of time communicating with several suppliers to have everything I need. I recommend this complete set.
Steve –
I bought 6KW system and great choice!