Description
When selecting proper PV modules, Pls be sure to consider below parameters:
- Open circuit Voltage(Voc) of PV modules not exceeds max. PV array open circuit Voltage of inverter;
- Open circuit Voltage of PV modules should be higher than min. battery voltage.
About Warranty:
1.Solar Panel -25 Year Quality Warranty
2.Hybrid Solar Inveter -5 Year Quality Warranty
3.LiFePO4 Battery – 10 Year Quality Warranty
This is our basic configuration, contact us for more suitable solutions.
Parts | Description | Quantity | ||
8KW | 10KW | 12KW | ||
Deye On Grid Hybird Inverter | Grid Type:3 Phase Solar Charge Type: 2 MPPT Battery Voltage: 48V Output voltage: 3L/N/PE 220/380, 230/400Vac Protection Degree:IP65 | 1PC | 1PC | 1PC |
Lifepo4 battery pack | Model:48V 200AH | 1PC | 1PC | 1PC |
Mono PV Panels | Model:VSMH-144-M10-550 | 12PCS | 16PCS | 20PCS |
Pitched Roof PV Panels Mounting Bracket | Customized,Anti-erosion Aluminum Alloy for rooftop or ground mounting | 1Set | 1Set | 1Set |
Power Distribution Box | Customized,Including leakage circuit breaker, 32A 250V air-switch,16A by-pass switch etc | 1PC | 1PC | 1PC |
Cable | Model:PV-1*6mm2 PV cable WorkingTemperature:-40℃-90℃ | 20M | 30M | 40M |
PV Waterproof Connector | Model:MC4 | 1Set | 1Set | 1Set |
Reviews
There are no reviews yet.