Description
When selecting proper PV modules, pleases be sure to consider below parameters:
- Open circuit Voltage(Voc) of PV modules not exceeds max. PV array open circuit Voltage of inverter;
- Open circuit Voltage of PV modules should be higher than min. battery voltage.
About Warranty:
1.Solar Panel -25 Year Quality Warranty
2.Hybrid Solar Inveter -5 Year Quality Warranty
3.LiFePO4 Battery – 10 Year Quality Warranty
This is our basic configuration:
Parts | Description | Quantity | |||||
5.5KW | 11KW | 16.5KW | 22KW | 27.5KW | 33KW | ||
MPPT Controller Inverter | Model:48V/5500W | 1PC | 2PCS | 3PCS | 4PCS | 5PCS | 6PCS |
Lifepo4 battery pack | Model:48V 100AH | 1PC | 2PCS | 3PCS | 4PCS | 5PCS | 6PCS |
PV Panel | Model:VSMH108-410-M10 | 6PCS | 12PCS | 18PCS | 24PCS | 30PCS | 36PCS |
Pitched Roof PV Panels Mounting Bracket | Customized,Anti-erosion Aluminum Alloy for rooftop or ground mounting | 1Set | 1Set | 1Set | 1Set | 1Set | 1Set |
Power Distribution Box | Customized,Including leakage circuit breaker, 32A 250V air-switch,16A by-pass switch etc | 1PC | 2PCS | 3PCS | 4PCS | 5PCS | 6PCS |
Cable | Model:PV-1*6mm2 | 20M | 40M | 60M | 80M | 100M | 120M |
PV Waterproof Connector | Model:MC4 | 1Set | 1Set | 1Set | 1Set | 1Set | 1Set |
Daniel –
Amazing complete set i’m excited
Hugo –
All delivered quickly and a complete set. I highly recommend it to everyone.