Description
5KW All In One Solar System With WIFI Monitoring 48V 100AH LiFePO4 Battery MPPT Inverter Portable Solar Power Station for Outdoor Home
About Warranty:2 Year Quality Warranty
Model | JHP5000 | |
Battery rated voltage | 51.2VDC | |
Battery Capcity | 5120KWH | |
Solar system | Rated input power | 5000W |
AC input voltage | 90-280VAC | |
Output frequency | 50/60Hz auto | |
Output voltage | 230VAC | |
Output wave | Pure sine wave | |
MPPT PV Input | MPPT voltage range | 180V-450VDC |
Max PV input power | 5000W | |
Charge current range | 0-80A | |
MPPT efficiency | ≥96% | |
PV Max open circuit voltage | 500V | |
DC Output | 5V USB DC Output | Current limiting 2A |
12V DC2.1 DC Output | Current limiting 2A | |
Temperature control system | Smart fan | |
Work environment temperature | -20 ~ +50℃ | |
Storage environment temperature | -25 ~ +55℃ | |
Operation/storage environment humidity | 0-90% No Condensate | |
Product Size:W*L*H(mm)/ N.W. | 590*238*675 / 57.6KG |
Joachim –
Impressive produkt. I am very satisfied!!!
Felix –
Absolute reliability. It does work as it should.