Description
Passenger capacity | 2-4-6-8 seats |
External Dimensions | 3200*1300*2000mm(L*W*H) 2300-4300mm length costomized |
Range | 90-120km |
System voltage | 48V/60V/72V |
Curb weight | 550KG |
Speed Range | 30-40KM/H |
The Battery | 100Ah 12V Lead-acid/ Lithium battery |
The Motor | 3500W/4000W/5000W |
Dashboard | Electricity meter, key switch |
Body & Roof | Fiberglass +ABS/ PP Plastic |
Windshield | One-piece see-through POLYCARBONATE glass |
Seats | Sponge + PU leather, white |
Bumper | front and rear bumper |
Tire | The golf course uses tubeless tires, 205/50-10 Vacuum radial tire. Aluminum alloy rim, 10/12/14 inches customized |
Chassis | Steel frame with antirust and spray paint |
Suspension system | Front MacPherson Independent and rear plate leaf spring + cylinder hydraulic |
Color Option | White, Red, Green, Blue,Black, Silver,Grey ect. customized colors |
Charging Time | 5-8Hours |
Reviews
There are no reviews yet.